Zodiacal Zephyr

 

 

2008 Ephemeris - GMT Noon


Produced with ASTROLOG Freeware by Walter D. Pullen (astara@u.washington.edu)

Please note that retrograde motion is indicated by a "period" following the position.


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 1/01/08  9Cp55 17Li19 18Cp16  1Sg30 29Ge52. 3Cp00  8Vi25.15Pi21 20Aq15 29Sg08 
 1/02/08 10Cp56 29Li14 19Cp54  2Sg43 29Ge31. 3Cp14  8Vi24.15Pi23 20Aq17 29Sg10 
 1/03/08 11Cp57 11Sc05 21Cp31  3Sg56 29Ge10. 3Cp28  8Vi22.15Pi25 20Aq19 29Sg12 
 1/04/08 12Cp59 22Sc56 23Cp09  5Sg08 28Ge49. 3Cp42  8Vi20.15Pi27 20Aq21 29Sg14 
 1/05/08 14Cp00  4Sg52 24Cp47  6Sg21 28Ge29. 3Cp55  8Vi19.15Pi29 20Aq23 29Sg16 
 1/06/08 15Cp01 16Sg55 26Cp25  7Sg34 28Ge10. 4Cp09  8Vi17.15Pi31 20Aq25 29Sg18 
 1/07/08 16Cp02 29Sg07 28Cp03  8Sg47 27Ge51. 4Cp23  8Vi15.15Pi33 20Aq27 29Sg21 
 1/08/08 17Cp03 11Cp29 29Cp40 10Sg00 27Ge32. 4Cp36  8Vi13.15Pi35 20Aq29 29Sg23 
 1/09/08 18Cp05 24Cp03  1Aq17 11Sg13 27Ge15. 4Cp50  8Vi11.15Pi38 20Aq30 29Sg25 
 1/10/08 19Cp06  6Aq48  2Aq54 12Sg27 26Ge58. 5Cp03  8Vi09.15Pi40 20Aq32 29Sg27 
 1/11/08 20Cp07 19Aq45  4Aq30 13Sg40 26Ge42. 5Cp17  8Vi06.15Pi42 20Aq35 29Sg29 
 1/12/08 21Cp08  2Pi53  6Aq06 14Sg53 26Ge26. 5Cp31  8Vi04.15Pi44 20Aq37 29Sg31 
 1/13/08 22Cp09 16Pi14  7Aq40 16Sg06 26Ge12. 5Cp44  8Vi01.15Pi47 20Aq39 29Sg33 
 1/14/08 23Cp10 29Pi46  9Aq13 17Sg20 25Ge58. 5Cp58  7Vi59.15Pi49 20Aq41 29Sg35 
 1/15/08 24Cp11 13Ar32 10Aq44 18Sg33 25Ge45. 6Cp11  7Vi56.15Pi51 20Aq43 29Sg37 
 1/16/08 25Cp13 27Ar31 12Aq13 19Sg46 25Ge32. 6Cp24  7Vi53.15Pi54 20Aq45 29Sg39 
 1/17/08 26Cp14 11Ta42 13Aq40 21Sg00 25Ge21. 6Cp38  7Vi50.15Pi56 20Aq47 29Sg41 
 1/18/08 27Cp15 26Ta05 15Aq04 22Sg13 25Ge10. 6Cp51  7Vi47.15Pi59 20Aq49 29Sg44 
 1/19/08 28Cp16 10Ge34 16Aq24 23Sg27 25Ge00. 7Cp05  7Vi44.16Pi01 20Aq51 29Sg46 
 1/20/08 29Cp17 25Ge06 17Aq40 24Sg40 24Ge51. 7Cp18  7Vi41.16Pi04 20Aq53 29Sg48 
 1/21/08  0Aq18  9Cn35 18Aq52 25Sg54 24Ge43. 7Cp31  7Vi38.16Pi07 20Aq56 29Sg49 
 1/22/08  1Aq19 23Cn54 19Aq57 27Sg07 24Ge35. 7Cp44  7Vi34.16Pi09 20Aq58 29Sg51 
 1/23/08  2Aq20  7Le58 20Aq57 28Sg21 24Ge29. 7Cp58  7Vi31.16Pi12 21Aq00 29Sg53 
 1/24/08  3Aq21 21Le42 21Aq49 29Sg35 24Ge23. 8Cp11  7Vi27.16Pi15 21Aq02 29Sg55 
 1/25/08  4Aq22  5Vi04 22Aq33  0Cp48 24Ge18. 8Cp24  7Vi24.16Pi17 21Aq04 29Sg57 
 1/26/08  5Aq23 18Vi05 23Aq08  2Cp02 24Ge14. 8Cp37  7Vi20.16Pi20 21Aq06 29Sg59 
 1/27/08  6Aq24  0Li44 23Aq33  3Cp16 24Ge10. 8Cp50  7Vi16.16Pi23 21Aq09  0Cp01 
 1/28/08  7Aq25 13Li05 23Aq48  4Cp30 24Ge07. 9Cp03  7Vi12.16Pi26 21Aq11  0Cp03 
 1/29/08  8Aq26 25Li12 23Aq52. 5Cp43 24Ge06. 9Cp16  7Vi09.16Pi29 21Aq13  0Cp05 
 1/30/08  9Aq27  7Sc10 23Aq45. 6Cp57 24Ge05. 9Cp29  7Vi05.16Pi31 21Aq15  0Cp07 
 1/31/08 10Aq28 19Sc02 23Aq26. 8Cp11 24Ge04  9Cp42  7Vi01.16Pi34 21Aq18  0Cp08 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 2/01/08 11Aq29  0Sg55 22Aq56. 9Cp25 24Ge05  9Cp54  6Vi57.16Pi37 21Aq20  0Cp10 
 2/02/08 12Aq30 12Sg52 22Aq16.10Cp39 24Ge06 10Cp07  6Vi52.16Pi40 21Aq22  0Cp12 
 2/03/08 13Aq31 24Sg58 21Aq26.11Cp53 24Ge08 10Cp20  6Vi48.16Pi43 21Aq24  0Cp14 
 2/04/08 14Aq32  7Cp16 20Aq28.13Cp07 24Ge10 10Cp32  6Vi44.16Pi46 21Aq27  0Cp15 
 2/05/08 15Aq32 19Cp48 19Aq24.14Cp21 24Ge14 10Cp45  6Vi40.16Pi49 21Aq29  0Cp17 
 2/06/08 16Aq33  2Aq36 18Aq14.15Cp35 24Ge18 10Cp57  6Vi35.16Pi52 21Aq31  0Cp19 
 2/07/08 17Aq34 15Aq40 17Aq03.16Cp49 24Ge23 11Cp10  6Vi31.16Pi55 21Aq33  0Cp20 
 2/08/08 18Aq35 29Aq00 15Aq50.18Cp03 24Ge28 11Cp22  6Vi26.16Pi59 21Aq36  0Cp22 
 2/09/08 19Aq36 12Pi34 14Aq39.19Cp17 24Ge34 11Cp35  6Vi22.17Pi02 21Aq38  0Cp24 
 2/10/08 20Aq37 26Pi21 13Aq31.20Cp31 24Ge41 11Cp47  6Vi17.17Pi05 21Aq40  0Cp25 
 2/11/08 21Aq37 10Ar18 12Aq28.21Cp45 24Ge48 11Cp59  6Vi13.17Pi08 21Aq43  0Cp27 
 2/12/08 22Aq38 24Ar22 11Aq31.22Cp59 24Ge57 12Cp11  6Vi08.17Pi11 21Aq45  0Cp28 
 2/13/08 23Aq39  8Ta31 10Aq40.24Cp13 25Ge05 12Cp23  6Vi04.17Pi14 21Aq47  0Cp30 
 2/14/08 24Aq39 22Ta42  9Aq57.25Cp27 25Ge15 12Cp35  5Vi59.17Pi18 21Aq49  0Cp31 
 2/15/08 25Aq40  6Ge54  9Aq22.26Cp41 25Ge25 12Cp47  5Vi54.17Pi21 21Aq52  0Cp33 
 2/16/08 26Aq41 21Ge04  8Aq54.27Cp55 25Ge35 12Cp59  5Vi50.17Pi24 21Aq54  0Cp34 
 2/17/08 27Aq41  5Cn09  8Aq35.29Cp09 25Ge46 13Cp10  5Vi45.17Pi27 21Aq56  0Cp36 
 2/18/08 28Aq42 19Cn07  8Aq23. 0Aq23 25Ge58 13Cp22  5Vi40.17Pi31 21Aq59  0Cp37 
 2/19/08 29Aq42  2Le56  8Aq19  1Aq37 26Ge10 13Cp34  5Vi35.17Pi34 22Aq01  0Cp38 
 2/20/08  0Pi43 16Le33  8Aq21  2Aq51 26Ge23 13Cp45  5Vi30.17Pi37 22Aq03  0Cp40 
 2/21/08  1Pi43 29Le56  8Aq31  4Aq05 26Ge36 13Cp57  5Vi26.17Pi41 22Aq05  0Cp41 
 2/22/08  2Pi44 13Vi03  8Aq46  5Aq19 26Ge50 14Cp08  5Vi21.17Pi44 22Aq08  0Cp42 
 2/23/08  3Pi44 25Vi54  9Aq07  6Aq34 27Ge04 14Cp19  5Vi16.17Pi47 22Aq10  0Cp43 
 2/24/08  4Pi44  8Li29  9Aq34  7Aq48 27Ge19 14Cp30  5Vi11.17Pi51 22Aq12  0Cp45 
 2/25/08  5Pi45 20Li50 10Aq05  9Aq02 27Ge34 14Cp41  5Vi06.17Pi54 22Aq14  0Cp46 
 2/26/08  6Pi45  2Sc58 10Aq41 10Aq16 27Ge50 14Cp52  5Vi01.17Pi57 22Aq17  0Cp47 
 2/27/08  7Pi46 14Sc57 11Aq22 11Aq30 28Ge06 15Cp03  4Vi57.18Pi01 22Aq19  0Cp48 
 2/28/08  8Pi46 26Sc50 12Aq06 12Aq44 28Ge22 15Cp14  4Vi52.18Pi04 22Aq21  0Cp49 
 2/29/08  9Pi46  8Sg43 12Aq55 13Aq59 28Ge39 15Cp25  4Vi47.18Pi08 22Aq23  0Cp50 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 3/01/08 10Pi46 20Sg40 13Aq46 15Aq13 28Ge57 15Cp35  4Vi42.18Pi11 22Aq25  0Cp51 
 3/02/08 11Pi47  2Cp45 14Aq41 16Aq27 29Ge15 15Cp46  4Vi37.18Pi14 22Aq28  0Cp52 
 3/03/08 12Pi47 15Cp03 15Aq38 17Aq41 29Ge33 15Cp56  4Vi33.18Pi18 22Aq30  0Cp53 
 3/04/08 13Pi47 27Cp39 16Aq39 18Aq55 29Ge52 16Cp07  4Vi28.18Pi21 22Aq32  0Cp54 
 3/05/08 14Pi47 10Aq34 17Aq42 20Aq10  0Cn11 16Cp17  4Vi23.18Pi25 22Aq34  0Cp55 
 3/06/08 15Pi47 23Aq51 18Aq47 21Aq24  0Cn30 16Cp27  4Vi18.18Pi28 22Aq36  0Cp56 
 3/07/08 16Pi47  7Pi30 19Aq55 22Aq38  0Cn50 16Cp37  4Vi14.18Pi32 22Aq38  0Cp57 
 3/08/08 17Pi47 21Pi29 21Aq04 23Aq52  1Cn10 16Cp47  4Vi09.18Pi35 22Aq40  0Cp58 
 3/09/08 18Pi47  5Ar44 22Aq16 25Aq06  1Cn31 16Cp57  4Vi04.18Pi39 22Aq43  0Cp59 
 3/10/08 19Pi47 20Ar10 23Aq30 26Aq20  1Cn51 17Cp06  4Vi00.18Pi42 22Aq45  0Cp59 
 3/11/08 20Pi47  4Ta42 24Aq45 27Aq35  2Cn13 17Cp16  3Vi55.18Pi45 22Aq47  1Cp00 
 3/12/08 21Pi47 19Ta13 26Aq02 28Aq49  2Cn34 17Cp25  3Vi51.18Pi49 22Aq49  1Cp01 
 3/13/08 22Pi47  3Ge39 27Aq21  0Pi03  2Cn56 17Cp35  3Vi46.18Pi52 22Aq51  1Cp02 
 3/14/08 23Pi47 17Ge54 28Aq42  1Pi17  3Cn18 17Cp44  3Vi42.18Pi56 22Aq53  1Cp02 
 3/15/08 24Pi47  1Cn57  0Pi04  2Pi31  3Cn41 17Cp53  3Vi38.18Pi59 22Aq55  1Cp03 
 3/16/08 25Pi46 15Cn47  1Pi27  3Pi46  4Cn03 18Cp02  3Vi33.19Pi03 22Aq57  1Cp03 
 3/17/08 26Pi46 29Cn24  2Pi52  5Pi00  4Cn26 18Cp11  3Vi29.19Pi06 22Aq59  1Cp04 
 3/18/08 27Pi46 12Le47  4Pi19  6Pi14  4Cn50 18Cp19  3Vi25.19Pi09 23Aq01  1Cp04 
 3/19/08 28Pi45 25Le58  5Pi47  7Pi28  5Cn13 18Cp28  3Vi21.19Pi13 23Aq03  1Cp05 
 3/20/08 29Pi45  8Vi56  7Pi16  8Pi42  5Cn37 18Cp36  3Vi17.19Pi16 23Aq05  1Cp05 
 3/21/08  0Ar45 21Vi43  8Pi47  9Pi56  6Cn01 18Cp45  3Vi13.19Pi20 23Aq07  1Cp06 
 3/22/08  1Ar44  4Li18 10Pi19 11Pi10  6Cn26 18Cp53  3Vi09.19Pi23 23Aq08  1Cp06 
 3/23/08  2Ar44 16Li42 11Pi52 12Pi25  6Cn50 19Cp01  3Vi05.19Pi26 23Aq10  1Cp07 
 3/24/08  3Ar43 28Li56 13Pi27 13Pi39  7Cn15 19Cp09  3Vi01.19Pi30 23Aq12  1Cp07 
 3/25/08  4Ar43 11Sc00 15Pi03 14Pi53  7Cn40 19Cp17  2Vi57.19Pi33 23Aq14  1Cp07 
 3/26/08  5Ar42 22Sc58 16Pi40 16Pi07  8Cn06 19Cp24  2Vi54.19Pi36 23Aq16  1Cp07 
 3/27/08  6Ar41  4Sg51 18Pi19 17Pi21  8Cn31 19Cp32  2Vi50.19Pi40 23Aq18  1Cp08 
 3/28/08  7Ar41 16Sg43 19Pi59 18Pi35  8Cn57 19Cp39  2Vi46.19Pi43 23Aq19  1Cp08 
 3/29/08  8Ar40 28Sg38 21Pi40 19Pi49  9Cn23 19Cp46  2Vi43.19Pi46 23Aq21  1Cp08 
 3/30/08  9Ar39 10Cp41 23Pi23 21Pi04  9Cn49 19Cp53  2Vi40.19Pi50 23Aq23  1Cp08 
 3/31/08 10Ar39 22Cp56 25Pi07 22Pi18 10Cn16 20Cp00  2Vi36.19Pi53 23Aq25  1Cp08 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 4/01/08 11Ar38  5Aq29 26Pi53 23Pi32 10Cn43 20Cp07  2Vi33.19Pi56 23Aq26  1Cp08 
 4/02/08 12Ar37 18Aq24 28Pi40 24Pi46 11Cn09 20Cp14  2Vi30.19Pi59 23Aq28  1Cp08.
 4/03/08 13Ar36  1Pi44  0Ar28 26Pi00 11Cn37 20Cp20  2Vi27.20Pi03 23Aq30  1Cp08.
 4/04/08 14Ar35 15Pi30  2Ar18 27Pi14 12Cn04 20Cp27  2Vi24.20Pi06 23Aq31  1Cp08.
 4/05/08 15Ar35 29Pi43  4Ar09 28Pi28 12Cn31 20Cp33  2Vi21.20Pi09 23Aq33  1Cp08.
 4/06/08 16Ar34 14Ar19  6Ar01 29Pi42 12Cn59 20Cp39  2Vi18.20Pi12 23Aq34  1Cp08.
 4/07/08 17Ar33 29Ar10  7Ar55  0Ar56 13Cn27 20Cp45  2Vi16.20Pi15 23Aq36  1Cp08.
 4/08/08 18Ar32 14Ta09  9Ar51  2Ar10 13Cn55 20Cp50  2Vi13.20Pi18 23Aq37  1Cp08.
 4/09/08 19Ar31 29Ta06 11Ar48  3Ar24 14Cn23 20Cp56  2Vi11.20Pi22 23Aq39  1Cp08.
 4/10/08 20Ar30 13Ge52 13Ar46  4Ar39 14Cn51 21Cp01  2Vi08.20Pi25 23Aq40  1Cp07.
 4/11/08 21Ar29 28Ge22 15Ar45  5Ar53 15Cn20 21Cp07  2Vi06.20Pi28 23Aq42  1Cp07.
 4/12/08 22Ar27 12Cn32 17Ar46  7Ar07 15Cn48 21Cp12  2Vi04.20Pi31 23Aq43  1Cp07.
 4/13/08 23Ar26 26Cn20 19Ar49  8Ar21 16Cn17 21Cp16  2Vi01.20Pi34 23Aq44  1Cp07.
 4/14/08 24Ar25  9Le47 21Ar52  9Ar35 16Cn46 21Cp21  1Vi59.20Pi37 23Aq46  1Cp06.
 4/15/08 25Ar24 22Le56 23Ar56 10Ar49 17Cn15 21Cp26  1Vi57.20Pi40 23Aq47  1Cp06.
 4/16/08 26Ar22  5Vi48 26Ar02 12Ar03 17Cn45 21Cp30  1Vi56.20Pi43 23Aq48  1Cp05.
 4/17/08 27Ar21 18Vi28 28Ar08 13Ar17 18Cn14 21Cp34  1Vi54.20Pi46 23Aq50  1Cp05.
 4/18/08 28Ar20  0Li56  0Ta15 14Ar31 18Cn43 21Cp38  1Vi52.20Pi49 23Aq51  1Cp04.
 4/19/08 29Ar18 13Li16  2Ta22 15Ar45 19Cn13 21Cp42  1Vi51.20Pi51 23Aq52  1Cp04.
 4/20/08  0Ta17 25Li27  4Ta30 16Ar58 19Cn43 21Cp46  1Vi49.20Pi54 23Aq53  1Cp03.
 4/21/08  1Ta15  7Sc32  6Ta37 18Ar12 20Cn13 21Cp49  1Vi48.20Pi57 23Aq54  1Cp03.
 4/22/08  2Ta14 19Sc31  8Ta44 19Ar26 20Cn43 21Cp53  1Vi47.21Pi00 23Aq56  1Cp02.
 4/23/08  3Ta12  1Sg25 10Ta51 20Ar40 21Cn13 21Cp56  1Vi46.21Pi03 23Aq57  1Cp02.
 4/24/08  4Ta11 13Sg17 12Ta56 21Ar54 21Cn44 21Cp59  1Vi45.21Pi05 23Aq58  1Cp01.
 4/25/08  5Ta09 25Sg09 15Ta01 23Ar08 22Cn14 22Cp02  1Vi44.21Pi08 23Aq59  1Cp00.
 4/26/08  6Ta08  7Cp04 17Ta04 24Ar22 22Cn45 22Cp04  1Vi43.21Pi11 24Aq00  1Cp00.
 4/27/08  7Ta06 19Cp05 19Ta05 25Ar36 23Cn15 22Cp07  1Vi42.21Pi13 24Aq01  0Cp59.
 4/28/08  8Ta04  1Aq18 21Ta04 26Ar50 23Cn46 22Cp09  1Vi42.21Pi16 24Aq02  0Cp58.
 4/29/08  9Ta03 13Aq47 23Ta00 28Ar04 24Cn17 22Cp11  1Vi41.21Pi19 24Aq03  0Cp57.
 4/30/08 10Ta01 26Aq37 24Ta54 29Ar18 24Cn48 22Cp13  1Vi41.21Pi21 24Aq03  0Cp57.


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 5/01/08 10Ta59  9Pi53 26Ta45  0Ta32 25Cn19 22Cp15  1Vi41.21Pi24 24Aq04  0Cp56.
 5/02/08 11Ta58 23Pi37 28Ta32  1Ta45 25Cn50 22Cp16  1Vi40.21Pi26 24Aq05  0Cp55.
 5/03/08 12Ta56  7Ar51  0Ge17  2Ta59 26Cn22 22Cp18  1Vi40 21Pi29 24Aq06  0Cp54.
 5/04/08 13Ta54 22Ar32  1Ge58  4Ta13 26Cn53 22Cp19  1Vi40 21Pi31 24Aq07  0Cp53.
 5/05/08 14Ta52  7Ta34  3Ge35  5Ta27 27Cn25 22Cp20  1Vi40 21Pi33 24Aq07  0Cp52.
 5/06/08 15Ta50 22Ta48  5Ge09  6Ta41 27Cn57 22Cp20  1Vi41 21Pi36 24Aq08  0Cp51.
 5/07/08 16Ta48  8Ge04  6Ge38  7Ta55 28Cn28 22Cp21  1Vi41 21Pi38 24Aq09  0Cp50.
 5/08/08 17Ta46 23Ge09  8Ge04  9Ta09 29Cn00 22Cp21  1Vi42 21Pi40 24Aq09  0Cp49.
 5/09/08 18Ta44  7Cn56  9Ge26 10Ta23 29Cn32 22Cp22. 1Vi42 21Pi42 24Aq10  0Cp48.
 5/10/08 19Ta42 22Cn18 10Ge44 11Ta36  0Le04 22Cp22. 1Vi43 21Pi45 24Aq11  0Cp47.
 5/11/08 20Ta40  6Le13 11Ge58 12Ta50  0Le37 22Cp21. 1Vi44 21Pi47 24Aq11  0Cp46.
 5/12/08 21Ta38 19Le42 13Ge08 14Ta04  1Le09 22Cp21. 1Vi44 21Pi49 24Aq12  0Cp45.
 5/13/08 22Ta36  2Vi48 14Ge13 15Ta18  1Le41 22Cp20. 1Vi45 21Pi51 24Aq12  0Cp44.
 5/14/08 23Ta34 15Vi33 15Ge14 16Ta32  2Le14 22Cp20. 1Vi47 21Pi53 24Aq12  0Cp43.
 5/15/08 24Ta32 28Vi03 16Ge11 17Ta45  2Le46 22Cp19. 1Vi48 21Pi55 24Aq13  0Cp42.
 5/16/08 25Ta30 10Li20 17Ge03 18Ta59  3Le19 22Cp18. 1Vi49 21Pi57 24Aq13  0Cp40.
 5/17/08 26Ta28 22Li28 17Ge51 20Ta13  3Le52 22Cp16. 1Vi51 21Pi59 24Aq14  0Cp39.
 5/18/08 27Ta26  4Sc30 18Ge34 21Ta27  4Le24 22Cp15. 1Vi52 22Pi01 24Aq14  0Cp38.
 5/19/08 28Ta23 16Sc27 19Ge13 22Ta40  4Le57 22Cp13. 1Vi54 22Pi03 24Aq14  0Cp37.
 5/20/08 29Ta21 28Sc21 19Ge47 23Ta54  5Le30 22Cp11. 1Vi55 22Pi04 24Aq14  0Cp35.
 5/21/08  0Ge19 10Sg14 20Ge16 25Ta08  6Le03 22Cp09. 1Vi57 22Pi06 24Aq15  0Cp34.
 5/22/08  1Ge16 22Sg06 20Ge41 26Ta22  6Le36 22Cp07. 1Vi59 22Pi08 24Aq15  0Cp33.
 5/23/08  2Ge14  4Cp00 21Ge00 27Ta35  7Le09 22Cp04. 2Vi01 22Pi09 24Aq15  0Cp32.
 5/24/08  3Ge12 15Cp58 21Ge15 28Ta49  7Le43 22Cp02. 2Vi03 22Pi11 24Aq15  0Cp30.
 5/25/08  4Ge09 28Cp02 21Ge25  0Ge03  8Le16 21Cp59. 2Vi05 22Pi13 24Aq15  0Cp29.
 5/26/08  5Ge07 10Aq17 21Ge31  1Ge17  8Le49 21Cp56. 2Vi08 22Pi14 24Aq15. 0Cp28.
 5/27/08  6Ge05 22Aq46 21Ge32. 2Ge30  9Le23 21Cp53. 2Vi10 22Pi16 24Aq15. 0Cp26.
 5/28/08  7Ge02  5Pi34 21Ge28. 3Ge44  9Le56 21Cp50. 2Vi13 22Pi17 24Aq15. 0Cp25.
 5/29/08  8Ge00 18Pi44 21Ge20. 4Ge58 10Le30 21Cp46. 2Vi15 22Pi19 24Aq15. 0Cp23.
 5/30/08  8Ge57  2Ar22 21Ge07. 6Ge12 11Le04 21Cp43. 2Vi18 22Pi20 24Aq15. 0Cp22.
 5/31/08  9Ge55 16Ar28 20Ge51. 7Ge25 11Le37 21Cp39. 2Vi21 22Pi21 24Aq15. 0Cp21.


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 6/01/08 10Ge52  1Ta02 20Ge31. 8Ge39 12Le11 21Cp35. 2Vi24 22Pi22 24Aq15. 0Cp19.
 6/02/08 11Ge50 15Ta59 20Ge07. 9Ge53 12Le45 21Cp30. 2Vi27 22Pi24 24Aq14. 0Cp18.
 6/03/08 12Ge47  1Ge12 19Ge41.11Ge07 13Le19 21Cp26. 2Vi30 22Pi25 24Aq14. 0Cp16.
 6/04/08 13Ge45 16Ge31 19Ge12.12Ge20 13Le53 21Cp22. 2Vi33 22Pi26 24Aq14. 0Cp15.
 6/05/08 14Ge42  1Cn43 18Ge41.13Ge34 14Le27 21Cp17. 2Vi36 22Pi27 24Aq14. 0Cp13.
 6/06/08 15Ge40 16Cn39 18Ge09.14Ge48 15Le01 21Cp12. 2Vi40 22Pi28 24Aq13. 0Cp12.
 6/07/08 16Ge37  1Le11 17Ge36.16Ge02 15Le36 21Cp07. 2Vi43 22Pi29 24Aq13. 0Cp10.
 6/08/08 17Ge35 15Le16 17Ge02.17Ge15 16Le10 21Cp02. 2Vi46 22Pi30 24Aq13. 0Cp09.
 6/09/08 18Ge32 28Le52 16Ge29.18Ge29 16Le44 20Cp57. 2Vi50 22Pi31 24Aq12. 0Cp07.
 6/10/08 19Ge29 12Vi02 15Ge56.19Ge43 17Le19 20Cp51. 2Vi54 22Pi32 24Aq12. 0Cp06.
 6/11/08 20Ge27 24Vi49 15Ge25.20Ge56 17Le53 20Cp46. 2Vi58 22Pi33 24Aq11. 0Cp04.
 6/12/08 21Ge24  7Li16 14Ge56.22Ge10 18Le28 20Cp40. 3Vi02 22Pi33 24Aq11. 0Cp03.
 6/13/08 22Ge21 19Li30 14Ge29.23Ge24 19Le02 20Cp34. 3Vi05 22Pi34 24Aq10. 0Cp01.
 6/14/08 23Ge19  1Sc33 14Ge05.24Ge38 19Le37 20Cp28. 3Vi10 22Pi35 24Aq10. 0Cp00.
 6/15/08 24Ge16 13Sc30 13Ge44.25Ge51 20Le12 20Cp22. 3Vi14 22Pi35 24Aq09.29Sg58.
 6/16/08 25Ge13 25Sc23 13Ge27.27Ge05 20Le47 20Cp16. 3Vi18 22Pi36 24Aq09.29Sg57.
 6/17/08 26Ge11  7Sg15 13Ge13.28Ge19 21Le21 20Cp10. 3Vi22 22Pi36 24Aq08.29Sg55.
 6/18/08 27Ge08 19Sg08 13Ge04.29Ge32 21Le56 20Cp03. 3Vi27 22Pi37 24Aq07.29Sg53.
 6/19/08 28Ge05  1Cp03 12Ge59. 0Cn46 22Le31 19Cp57. 3Vi31 22Pi37 24Aq06.29Sg52.
 6/20/08 29Ge02 13Cp03 12Ge59  2Cn00 23Le06 19Cp50. 3Vi36 22Pi38 24Aq06.29Sg50.
 6/21/08  0Cn00 25Cp09 13Ge03  3Cn14 23Le41 19Cp43. 3Vi40 22Pi38 24Aq05.29Sg49.
 6/22/08  0Cn57  7Aq22 13Ge12  4Cn27 24Le17 19Cp37. 3Vi45 22Pi38 24Aq04.29Sg47.
 6/23/08  1Cn54 19Aq45 13Ge25  5Cn41 24Le52 19Cp30. 3Vi50 22Pi38 24Aq03.29Sg46.
 6/24/08  2Cn51  2Pi21 13Ge43  6Cn55 25Le27 19Cp23. 3Vi54 22Pi39 24Aq03.29Sg44.
 6/25/08  3Cn48 15Pi14 14Ge06  8Cn08 26Le02 19Cp16. 3Vi59 22Pi39 24Aq02.29Sg43.
 6/26/08  4Cn46 28Pi25 14Ge34  9Cn22 26Le38 19Cp08. 4Vi04 22Pi39 24Aq01.29Sg41.
 6/27/08  5Cn43 11Ar59 15Ge06 10Cn36 27Le13 19Cp01. 4Vi09 22Pi39.24Aq00.29Sg40.
 6/28/08  6Cn40 25Ar56 15Ge43 11Cn50 27Le48 18Cp54. 4Vi14 22Pi39.23Aq59.29Sg38.
 6/29/08  7Cn37 10Ta18 16Ge24 13Cn03 28Le24 18Cp46. 4Vi20 22Pi39.23Aq58.29Sg36.
 6/30/08  8Cn35 25Ta00 17Ge10 14Cn17 29Le00 18Cp39. 4Vi25 22Pi39.23Aq57.29Sg35.


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 7/01/08  9Cn32  9Ge57 18Ge00 15Cn31 29Le35 18Cp31. 4Vi30 22Pi38.23Aq56.29Sg33.
 7/02/08 10Cn29 25Ge02 18Ge55 16Cn45  0Vi11 18Cp24. 4Vi36 22Pi38.23Aq55.29Sg32.
 7/03/08 11Cn26 10Cn05 19Ge54 17Cn58  0Vi47 18Cp16. 4Vi41 22Pi38.23Aq54.29Sg30.
 7/04/08 12Cn23 24Cn57 20Ge57 19Cn12  1Vi22 18Cp09. 4Vi47 22Pi38.23Aq53.29Sg29.
 7/05/08 13Cn21  9Le29 22Ge05 20Cn26  1Vi58 18Cp01. 4Vi52 22Pi37.23Aq52.29Sg27.
 7/06/08 14Cn18 23Le38 23Ge16 21Cn40  2Vi34 17Cp53. 4Vi58 22Pi37.23Aq50.29Sg26.
