Zodiacal Zephyr

 

 

2011 Heliocentric Ephemeris - GMT Noon


Produced with ASTROLOG Freeware by Walter D. Pullen (astara@u.washington.edu)

Please note that retrograde motion is indicated by a "period" following the position.


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]


Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 1/01/11 10Cn42 10Cn48  8Vi02 19Le33 24Cp21  7Ar43 10Li49 29Pi41 28Aq06  5Cp11 
 1/02/11 11Cn43 11Cn47 12Vi39 21Le10 24Cp58  7Ar49 10Li51 29Pi42 28Aq06  5Cp11 
 1/03/11 12Cn45 12Cn47 17Vi08 22Le48 25Cp34  7Ar54 10Li53 29Pi43 28Aq07  5Cp11 
 1/04/11 13Cn46 13Cn46 21Vi28 24Le25 26Cp11  8Ar00 10Li55 29Pi43 28Aq07  5Cp12 
 1/05/11 14Cn47 14Cn45 25Vi40 26Le03 26Cp47  8Ar05 10Li57 29Pi44 28Aq08  5Cp12 
 1/06/11 15Cn48 15Cn45 29Vi44 27Le40 27Cp24  8Ar11 10Li59 29Pi44 28Aq08  5Cp12 
 1/07/11 16Cn49 16Cn44  3Li41 29Le18 28Cp01  8Ar16 11Li01 29Pi45 28Aq08  5Cp13 
 1/08/11 17Cn50 17Cn44  7Li31  0Vi55 28Cp38  8Ar22 11Li03 29Pi46 28Aq09  5Cp13 
 1/09/11 18Cn52 18Cn44 11Li14  2Vi33 29Cp14  8Ar27 11Li05 29Pi46 28Aq09  5Cp13 
 1/10/11 19Cn53 19Cn44 14Li52  4Vi10 29Cp51  8Ar33 11Li07 29Pi47 28Aq09  5Cp14 
 1/11/11 20Cn54 20Cn45 18Li24  5Vi48  0Aq28  8Ar38 11Li09 29Pi48 28Aq10  5Cp14 
 1/12/11 21Cn55 21Cn46 21Li51  7Vi25  1Aq05  8Ar44 11Li11 29Pi48 28Aq10  5Cp14 
 1/13/11 22Cn56 22Cn47 25Li12  9Vi03  1Aq42  8Ar49 11Li13 29Pi49 28Aq10  5Cp15 
 1/14/11 23Cn57 23Cn49 28Li30 10Vi40  2Aq19  8Ar55 11Li15 29Pi50 28Aq11  5Cp15 
 1/15/11 24Cn58 24Cn51  1Sc43 12Vi18  2Aq56  9Ar00 11Li17 29Pi50 28Aq11  5Cp16 
 1/16/11 26Cn00 25Cn54  4Sc53 13Vi55  3Aq33  9Ar06 11Li19 29Pi51 28Aq12  5Cp16 
 1/17/11 27Cn01 26Cn56  7Sc59 15Vi33  4Aq10  9Ar12 11Li21 29Pi52 28Aq12  5Cp16 
 1/18/11 28Cn02 27Cn59 11Sc01 17Vi10  4Aq47  9Ar17 11Li23 29Pi52 28Aq12  5Cp17 
 1/19/11 29Cn03 29Cn02 14Sc01 18Vi47  5Aq24  9Ar23 11Li25 29Pi53 28Aq13  5Cp17 
 1/20/11  0Le04  0Le05 16Sc59 20Vi25  6Aq02  9Ar28 11Li27 29Pi53 28Aq13  5Cp17 
 1/21/11  1Le05  1Le08 19Sc54 22Vi02  6Aq39  9Ar34 11Li28 29Pi54 28Aq13  5Cp18 
 1/22/11  2Le06  2Le11 22Sc47 23Vi39  7Aq16  9Ar39 11Li30 29Pi55 28Aq14  5Cp18 
 1/23/11  3Le07  3Le14 25Sc38 25Vi16  7Aq53  9Ar45 11Li32 29Pi55 28Aq14  5Cp18 
 1/24/11  4Le08  4Le16 28Sc28 26Vi54  8Aq31  9Ar50 11Li34 29Pi56 28Aq14  5Cp19 
 1/25/11  5Le09  5Le18  1Sg16 28Vi31  9Aq08  9Ar56 11Li36 29Pi57 28Aq15  5Cp19 
 1/26/11  6Le10  6Le19  4Sg03  0Li08  9Aq45 10Ar01 11Li38 29Pi57 28Aq15  5Cp19 
 1/27/11  7Le11  7Le20  6Sg49  1Li45 10Aq23 10Ar07 11Li40 29Pi58 28Aq16  5Cp20 
 1/28/11  8Le12  8Le20  9Sg35  3Li22 11Aq00 10Ar12 11Li42 29Pi59 28Aq16  5Cp20 
 1/29/11  9Le13  9Le20 12Sg20  4Li59 11Aq38 10Ar18 11Li44 29Pi59 28Aq16  5Cp20 
 1/30/11 10Le14 10Le20 15Sg04  6Li36 12Aq15 10Ar23 11Li46  0Ar00 28Aq17  5Cp21 
 1/31/11 11Le15 11Le20 17Sg49  8Li13 12Aq53 10Ar29 11Li48  0Ar01 28Aq17  5Cp21 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 2/01/11 12Le16 12Le19 20Sg34  9Li50 13Aq31 10Ar34 11Li50  0Ar01 28Aq17  5Cp21 
 2/02/11 13Le17 13Le18 23Sg19 11Li27 14Aq08 10Ar40 11Li52  0Ar02 28Aq18  5Cp22 
 2/03/11 14Le18 14Le17 26Sg04 13Li04 14Aq46 10Ar45 11Li54  0Ar03 28Aq18  5Cp22 
 2/04/11 15Le18 15Le16 28Sg51 14Li41 15Aq23 10Ar51 11Li56  0Ar03 28Aq18  5Cp22 
 2/05/11 16Le19 16Le15  1Cp38 16Li18 16Aq01 10Ar56 11Li58  0Ar04 28Aq19  5Cp23 
 2/06/11 17Le20 17Le15  4Cp27 17Li55 16Aq39 11Ar02 12Li00  0Ar04 28Aq19  5Cp23 
 2/07/11 18Le21 18Le14  7Cp17 19Li31 17Aq17 11Ar07 12Li02  0Ar05 28Aq20  5Cp23 
 2/08/11 19Le22 19Le14 10Cp08 21Li08 17Aq54 11Ar13 12Li04  0Ar06 28Aq20  5Cp24 
 2/09/11 20Le22 20Le14 13Cp01 22Li45 18Aq32 11Ar18 12Li06  0Ar06 28Aq20  5Cp24 
 2/10/11 21Le23 21Le14 15Cp57 24Li21 19Aq10 11Ar24 12Li08  0Ar07 28Aq21  5Cp24 
 2/11/11 22Le24 22Le15 18Cp54 25Li58 19Aq48 11Ar29 12Li10  0Ar08 28Aq21  5Cp25 
 2/12/11 23Le25 23Le16 21Cp54 27Li34 20Aq26 11Ar35 12Li12  0Ar08 28Aq21  5Cp25 
 2/13/11 24Le25 24Le18 24Cp57 29Li11 21Aq04 11Ar40 12Li14  0Ar09 28Aq22  5Cp25 
 2/14/11 25Le26 25Le19 28Cp03  0Sc47 21Aq41 11Ar46 12Li16  0Ar10 28Aq22  5Cp26 
 2/15/11 26Le27 26Le21  1Aq13  2Sc24 22Aq19 11Ar51 12Li18  0Ar10 28Aq22  5Cp26 
 2/16/11 27Le27 27Le24  4Aq26  4Sc00 22Aq57 11Ar57 12Li20  0Ar11 28Aq23  5Cp26 
 2/17/11 28Le28 28Le26  7Aq42  5Sc36 23Aq35 12Ar02 12Li22  0Ar12 28Aq23  5Cp27 
 2/18/11 29Le28 29Le29 11Aq03  7Sc12 24Aq13 12Ar08 12Li24  0Ar12 28Aq23  5Cp27 
 2/19/11  0Vi29  0Vi31 14Aq29  8Sc49 24Aq51 12Ar13 12Li26  0Ar13 28Aq24  5Cp27 
 2/20/11  1Vi29  1Vi34 17Aq59 10Sc25 25Aq29 12Ar19 12Li28  0Ar13 28Aq24  5Cp28 
 2/21/11  2Vi30  2Vi36 21Aq35 12Sc01 26Aq07 12Ar24 12Li30  0Ar14 28Aq25  5Cp28 
 2/22/11  3Vi30  3Vi38 25Aq16 13Sc37 26Aq45 12Ar30 12Li32  0Ar15 28Aq25  5Cp28 
 2/23/11  4Vi30  4Vi39 29Aq04 15Sc13 27Aq23 12Ar35 12Li34  0Ar15 28Aq25  5Cp29 
 2/24/11  5Vi31  5Vi40  2Pi57 16Sc49 28Aq01 12Ar41 12Li36  0Ar16 28Aq26  5Cp29 
 2/25/11  6Vi31  6Vi40  6Pi57 18Sc25 28Aq39 12Ar46 12Li38  0Ar17 28Aq26  5Cp29 
 2/26/11  7Vi32  7Vi40 11Pi05 20Sc01 29Aq17 12Ar52 12Li40  0Ar17 28Aq26  5Cp30 
 2/27/11  8Vi32  8Vi40 15Pi19 21Sc36 29Aq55 12Ar57 12Li42  0Ar18 28Aq27  5Cp30 
 2/28/11  9Vi32  9Vi39 19Pi42 23Sc12  0Pi33 13Ar03 12Li44  0Ar19 28Aq27  5Cp31 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 3/01/11 10Vi32 10Vi38 24Pi12 24Sc48  1Pi11 13Ar08 12Li46  0Ar19 28Aq27  5Cp31 
 3/02/11 11Vi33 11Vi37 28Pi51 26Sc24  1Pi50 13Ar14 12Li48  0Ar20 28Aq28  5Cp31 
 3/03/11 12Vi33 12Vi36  3Ar39 27Sc59  2Pi28 13Ar19 12Li50  0Ar21 28Aq28  5Cp32 
 3/04/11 13Vi33 13Vi34  8Ar36 29Sc35  3Pi06 13Ar25 12Li52  0Ar21 28Aq29  5Cp32 
 3/05/11 14Vi33 14Vi32 13Ar41  1Sg11  3Pi44 13Ar30 12Li54  0Ar22 28Aq29  5Cp32 
 3/06/11 15Vi33 15Vi31 18Ar56  2Sg46  4Pi22 13Ar36 12Li56  0Ar23 28Aq29  5Cp33 
 3/07/11 16Vi33 16Vi29 24Ar20  4Sg22  5Pi00 13Ar41 12Li58  0Ar23 28Aq30  5Cp33 
 3/08/11 17Vi33 17Vi28 29Ar53  5Sg57  5Pi38 13Ar47 13Li00  0Ar24 28Aq30  5Cp33 
 3/09/11 18Vi33 18Vi27  5Ta35  7Sg33  6Pi16 13Ar52 13Li02  0Ar24 28Aq30  5Cp34 
 3/10/11 19Vi33 19Vi26 11Ta24  9Sg08  6Pi54 13Ar58 13Li04  0Ar25 28Aq31  5Cp34 
 3/11/11 20Vi33 20Vi25 17Ta21 10Sg43  7Pi32 14Ar03 13Li06  0Ar26 28Aq31  5Cp34 
 3/12/11 21Vi33 21Vi25 23Ta25 12Sg19  8Pi11 14Ar09 13Li08  0Ar26 28Aq31  5Cp35 
 3/13/11 22Vi33 22Vi25 29Ta34 13Sg54  8Pi49 14Ar14 13Li10  0Ar27 28Aq32  5Cp35 
 3/14/11 23Vi33 23Vi25  5Ge48 15Sg29  9Pi27 14Ar20 13Li12  0Ar28 28Aq32  5Cp35 
 3/15/11 24Vi33 24Vi26 12Ge06 17Sg04 10Pi05 14Ar25 13Li13  0Ar28 28Aq33  5Cp36 
 3/16/11 25Vi33 25Vi27 18Ge25 18Sg40 10Pi43 14Ar31 13Li15  0Ar29 28Aq33  5Cp36 
 3/17/11 26Vi32 26Vi28 24Ge44 20Sg15 11Pi21 14Ar36 13Li17  0Ar30 28Aq33  5Cp36 
 3/18/11 27Vi32 27Vi30  1Cn02 21Sg50 11Pi59 14Ar42 13Li19  0Ar30 28Aq34  5Cp37 
 3/19/11 28Vi32 28Vi32  7Cn17 23Sg25 12Pi37 14Ar47 13Li21  0Ar31 28Aq34  5Cp37 
 3/20/11 29Vi31 29Vi33 13Cn28 25Sg00 13Pi15 14Ar53 13Li23  0Ar32 28Aq34  5Cp37 
 3/21/11  0Li31  0Li35 19Cn34 26Sg35 13Pi53 14Ar58 13Li25  0Ar32 28Aq35  5Cp38 
 3/22/11  1Li30  1Li36 25Cn33 28Sg10 14Pi31 15Ar04 13Li27  0Ar33 28Aq35  5Cp38 
 3/23/11  2Li30  2Li37  1Le25 29Sg45 15Pi09 15Ar09 13Li29  0Ar33 28Aq35  5Cp38 
 3/24/11  3Li30  3Li38  7Le08  1Cp20 15Pi47 15Ar15 13Li31  0Ar34 28Aq36  5Cp39 
 3/25/11  4Li29  4Li38 12Le42  2Cp55 16Pi25 15Ar21 13Li33  0Ar35 28Aq36  5Cp39 
 3/26/11  5Li28  5Li38 18Le07  4Cp30 17Pi03 15Ar26 13Li35  0Ar35 28Aq37  5Cp39 
 3/27/11  6Li28  6Li37 23Le22  6Cp05 17Pi41 15Ar32 13Li37  0Ar36 28Aq37  5Cp40 
 3/28/11  7Li27  7Li36 28Le28  7Cp40 18Pi19 15Ar37 13Li39  0Ar37 28Aq37  5Cp40 
 3/29/11  8Li27  8Li35  3Vi24  9Cp15 18Pi57 15Ar43 13Li41  0Ar37 28Aq38  5Cp40 
 3/30/11  9Li26  9Li33  8Vi10 10Cp50 19Pi35 15Ar48 13Li43  0Ar38 28Aq38  5Cp41 
 3/31/11 10Li25 10Li31 12Vi48 12Cp25 20Pi13 15Ar54 13Li45  0Ar39 28Aq38  5Cp41 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 4/01/11 11Li24 11Li28 17Vi16 14Cp00 20Pi51 15Ar59 13Li47  0Ar39 28Aq39  5Cp41 
 4/02/11 12Li24 12Li26 21Vi36 15Cp35 21Pi29 16Ar05 13Li49  0Ar40 28Aq39  5Cp42 
 4/03/11 13Li23 13Li23 25Vi48 17Cp10 22Pi07 16Ar10 13Li51  0Ar41 28Aq39  5Cp42 
 4/04/11 14Li22 14Li21 29Vi52 18Cp45 22Pi45 16Ar16 13Li53  0Ar41 28Aq40  5Cp42 
 4/05/11 15Li21 15Li18  3Li48 20Cp19 23Pi22 16Ar21 13Li55  0Ar42 28Aq40  5Cp43 
 4/06/11 16Li20 16Li16  7Li38 21Cp54 24Pi00 16Ar27 13Li57  0Ar42 28Aq41  5Cp43 
 4/07/11 17Li19 17Li13 11Li21 23Cp29 24Pi38 16Ar32 13Li59  0Ar43 28Aq41  5Cp43 
 4/08/11 18Li18 18Li11 14Li59 25Cp04 25Pi16 16Ar38 14Li01  0Ar44 28Aq41  5Cp44 
 4/09/11 19Li17 19Li09 18Li31 26Cp39 25Pi53 16Ar43 14Li03  0Ar44 28Aq42  5Cp44 
 4/10/11 20Li16 20Li08 21Li57 28Cp14 26Pi31 16Ar49 14Li05  0Ar45 28Aq42  5Cp44 
 4/11/11 21Li15 21Li07 25Li19 29Cp49 27Pi09 16Ar54 14Li07  0Ar46 28Aq42  5Cp45 
 4/12/11 22Li14 22Li06 28Li36  1Aq23 27Pi47 17Ar00 14Li09  0Ar46 28Aq43  5Cp45 
 4/13/11 23Li13 23Li06  1Sc49  2Aq58 28Pi24 17Ar05 14Li11  0Ar47 28Aq43  5Cp45 
 4/14/11 24Li12 24Li06  4Sc59  4Aq33 29Pi02 17Ar11 14Li13  0Ar48 28Aq43  5Cp46 
 4/15/11 25Li10 25Li06  8Sc04  6Aq08 29Pi39 17Ar16 14Li15  0Ar48 28Aq44  5Cp46 
 4/16/11 26Li09 26Li06 11Sc07  7Aq43  0Ar17 17Ar22 14Li17  0Ar49 28Aq44  5Cp46 
 4/17/11 27Li08 27Li07 14Sc07  9Aq18  0Ar54 17Ar27 14Li19  0Ar50 28Aq45  5Cp47 
 4/18/11 28Li06 28Li08 17Sc04 10Aq53  1Ar32 17Ar33 14Li21  0Ar50 28Aq45  5Cp47 
 4/19/11 29Li05 29Li08 19Sc59 12Aq28  2Ar09 17Ar38 14Li23  0Ar51 28Aq45  5Cp47 
 4/20/11  0Sc04  0Sc09 22Sc52 14Aq03  2Ar47 17Ar44 14Li25  0Ar52 28Aq46  5Cp48 
 4/21/11  1Sc02  1Sc09 25Sc43 15Aq37  3Ar24 17Ar49 14Li27  0Ar52 28Aq46  5Cp48 
 4/22/11  2Sc01  2Sc09 28Sc33 17Aq12  4Ar02 17Ar55 14Li29  0Ar53 28Aq46  5Cp49 
 4/23/11  2Sc59  3Sc08  1Sg21 18Aq47  4Ar39 18Ar00 14Li31  0Ar53 28Aq47  5Cp49 
 4/24/11  3Sc58  4Sc07  4Sg08 20Aq22  5Ar16 18Ar06 14Li32  0Ar54 28Aq47  5Cp49 
 4/25/11  4Sc56  5Sc06  6Sg54 21Aq57  5Ar53 18Ar11 14Li34  0Ar55 28Aq47  5Cp50 
 4/26/11  5Sc55  6Sc04  9Sg40 23Aq32  6Ar31 18Ar17 14Li36  0Ar55 28Aq48  5Cp50 
 4/27/11  6Sc53  7Sc02 12Sg25 25Aq07  7Ar08 18Ar22 14Li38  0Ar56 28Aq48  5Cp50 
 4/28/11  7Sc51  7Sc59 15Sg10 26Aq42  7Ar45 18Ar28 14Li40  0Ar57 28Aq49  5Cp51 
 4/29/11  8Sc50  8Sc56 17Sg54 28Aq17  8Ar22 18Ar33 14Li42  0Ar57 28Aq49  5Cp51 
 4/30/11  9Sc48  9Sc53 20Sg39 29Aq52  8Ar59 18Ar39 14Li44  0Ar58 28Aq49  5Cp51 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 5/01/11 10Sc46 10Sc50 23Sg24  1Pi27  9Ar36 18Ar44 14Li46  0Ar59 28Aq50  5Cp52 
 5/02/11 11Sc45 11Sc46 26Sg10  3Pi02 10Ar13 18Ar50 14Li48  0Ar59 28Aq50  5Cp52 
 5/03/11 12Sc43 12Sc43 28Sg56  4Pi38 10Ar50 18Ar55 14Li50  1Ar00 28Aq50  5Cp52 
 5/04/11 13Sc41 13Sc39  1Cp44  6Pi13 11Ar27 19Ar01 14Li52  1Ar01 28Aq51  5Cp53 
 5/05/11 14Sc39 14Sc36  4Cp32  7Pi48 12Ar04 19Ar06 14Li54  1Ar01 28Aq51  5Cp53 
 5/06/11 15Sc37 15Sc32  7Cp22  9Pi23 12Ar41 19Ar12 14Li56  1Ar02 28Aq51  5Cp53 
 5/07/11 16Sc35 16Sc29 10Cp13 10Pi58 13Ar18 19Ar17 14Li58  1Ar02 28Aq52  5Cp54 
 5/08/11 17Sc34 17Sc26 13Cp07 12Pi33 13Ar54 19Ar23 15Li00  1Ar03 28Aq52  5Cp54 
 5/09/11 18Sc32 18Sc24 16Cp02 14Pi08 14Ar31 19Ar28 15Li02  1Ar04 28Aq52  5Cp54 
 5/10/11 19Sc30 19Sc21 19Cp00 15Pi44 15Ar08 19Ar34 15Li04  1Ar04 28Aq53  5Cp55 
 5/11/11 20Sc28 20Sc20 22Cp00 17Pi19 15Ar45 19Ar39 15Li06  1Ar05 28Aq53  5Cp55 
 5/12/11 21Sc26 21Sc18 25Cp03 18Pi54 16Ar21 19Ar45 15Li08  1Ar06 28Aq54  5Cp55 
 5/13/11 22Sc23 22Sc17 28Cp09 20Pi29 16Ar58 19Ar50 15Li10  1Ar06 28Aq54  5Cp56 
 5/14/11 23Sc21 23Sc16  1Aq19 22Pi05 17Ar34 19Ar56 15Li12  1Ar07 28Aq54  5Cp56 
 5/15/11 24Sc19 24Sc16  4Aq32 23Pi40 18Ar11 20Ar01 15Li14  1Ar08 28Aq55  5Cp56 
 5/16/11 25Sc17 25Sc15  7Aq49 25Pi15 18Ar47 20Ar07 15Li16  1Ar08 28Aq55  5Cp57 
 5/17/11 26Sc15 26Sc15 11Aq10 26Pi51 19Ar23 20Ar12 15Li18  1Ar09 28Aq55  5Cp57 
 5/18/11 27Sc13 27Sc15 14Aq36 28Pi26 20Ar00 20Ar18 15Li20  1Ar10 28Aq56  5Cp57 
 5/19/11 28Sc10 28Sc15 18Aq06  0Ar02 20Ar36 20Ar23 15Li22  1Ar10 28Aq56  5Cp58 
 5/20/11 29Sc08 29Sc14 21Aq42  1Ar37 21Ar12 20Ar29 15Li24  1Ar11 28Aq56  5Cp58 
 5/21/11  0Sg06  0Sg13 25Aq23  3Ar13 21Ar48 20Ar34 15Li26  1Ar12 28Aq57  5Cp58 
 5/22/11  1Sg04  1Sg12 29Aq11  4Ar48 22Ar25 20Ar40 15Li28  1Ar12 28Aq57  5Cp59 
 5/23/11  2Sg01  2Sg10  3Pi05  6Ar24 23Ar01 20Ar45 15Li30  1Ar13 28Aq58  5Cp59 
 5/24/11  2Sg59  3Sg08  7Pi05  7Ar59 23Ar37 20Ar51 15Li32  1Ar13 28Aq58  5Cp59 
 5/25/11  3Sg57  4Sg06 11Pi12  9Ar35 24Ar13 20Ar56 15Li34  1Ar14 28Aq58  6Cp00 
 5/26/11  4Sg54  5Sg03 15Pi27 11Ar10 24Ar49 21Ar02 15Li36  1Ar15 28Aq59  6Cp00 
 5/27/11  5Sg52  6Sg00 19Pi50 12Ar46 25Ar25 21Ar07 15Li38  1Ar15 28Aq59  6Cp00 
 5/28/11  6Sg49  6Sg57 24Pi21 14Ar21 26Ar00 21Ar13 15Li40  1Ar16 28Aq59  6Cp01 
 5/29/11  7Sg47  7Sg53 29Pi00 15Ar57 26Ar36 21Ar18 15Li41  1Ar17 29Aq00  6Cp01 
 5/30/11  8Sg45  8Sg49  3Ar48 17Ar33 27Ar12 21Ar24 15Li43  1Ar17 29Aq00  6Cp01 
 5/31/11  9Sg42  9Sg45  8Ar45 19Ar08 27Ar48 21Ar29 15Li45  1Ar18 29Aq00  6Cp02 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 6/01/11 10Sg40 10Sg41 13Ar51 20Ar44 28Ar23 21Ar35 15Li47  1Ar19 29Aq01  6Cp02 
 6/02/11 11Sg37 11Sg36 19Ar06 22Ar20 28Ar59 21Ar40 15Li49  1Ar19 29Aq01  6Cp02 
 6/03/11 12Sg35 12Sg32 24Ar31 23Ar56 29Ar34 21Ar46 15Li51  1Ar20 29Aq02  6Cp03 
 6/04/11 13Sg32 13Sg28  0Ta04 25Ar31  0Ta10 21Ar51 15Li53  1Ar21 29Aq02  6Cp03 
 6/05/11 14Sg30 14Sg24  5Ta45 27Ar07  0Ta45 21Ar57 15Li55  1Ar21 29Aq02  6Cp03 
 6/06/11 15Sg27 15Sg20 11Ta35 28Ar43  1Ta21 22Ar03 15Li57  1Ar22 29Aq03  6Cp04 
 6/07/11 16Sg25 16Sg17 17Ta33  0Ta19  1Ta56 22Ar08 15Li59  1Ar22 29Aq03  6Cp04 
 6/08/11 17Sg22 17Sg14 23Ta37  1Ta55  2Ta31 22Ar14 16Li01  1Ar23 29Aq03  6Cp04 
 6/09/11 18Sg19 18Sg11 29Ta46  3Ta31  3Ta06 22Ar19 16Li03  1Ar24 29Aq04  6Cp05 
 6/10/11 19Sg17 19Sg09  6Ge00  5Ta07  3Ta42 22Ar25 16Li05  1Ar24 29Aq04  6Cp05 
 6/11/11 20Sg14 20Sg07 12Ge17  6Ta43  4Ta17 22Ar30 16Li07  1Ar25 29Aq04  6Cp06 
 6/12/11 21Sg11 21Sg06 18Ge36  8Ta19  4Ta52 22Ar36 16Li09  1Ar26 29Aq05  6Cp06 
 6/13/11 22Sg09 22Sg05 24Ge56  9Ta55  5Ta27 22Ar41 16Li11  1Ar26 29Aq05  6Cp06 
 6/14/11 23Sg06 23Sg04  1Cn14 11Ta31  6Ta02 22Ar47 16Li13  1Ar27 29Aq06  6Cp07 
 6/15/11 24Sg03 24Sg03  7Cn29 13Ta07  6Ta37 22Ar52 16Li15  1Ar28 29Aq06  6Cp07 
 6/16/11 25Sg01 25Sg02 13Cn40 14Ta43  7Ta11 22Ar58 16Li17  1Ar28 29Aq06  6Cp07 
 6/17/11 25Sg58 26Sg01 19Cn45 16Ta19  7Ta46 23Ar03 16Li19  1Ar29 29Aq07  6Cp08 
 6/18/11 26Sg55 27Sg00 25Cn44 17Ta55  8Ta21 23Ar09 16Li21  1Ar30 29Aq07  6Cp08 
 6/19/11 27Sg52 27Sg59  1Le36 19Ta32  8Ta56 23Ar14 16Li23  1Ar30 29Aq07  6Cp08 
 6/20/11 28Sg50 28Sg57  7Le19 21Ta08  9Ta30 23Ar20 16Li25  1Ar31 29Aq08  6Cp09 
 6/21/11 29Sg47 29Sg56 12Le53 22Ta44 10Ta05 23Ar25 16Li27  1Ar32 29Aq08  6Cp09 
 6/22/11  0Cp44  0Cp53 18Le17 24Ta20 10Ta39 23Ar31 16Li29  1Ar32 29Aq08  6Cp09 
 6/23/11  1Cp41  1Cp51 23Le32 25Ta57 11Ta14 23Ar36 16Li31  1Ar33 29Aq09  6Cp10 
 6/24/11  2Cp39  2Cp48 28Le37 27Ta33 11Ta48 23Ar42 16Li33  1Ar33 29Aq09  6Cp10 
 6/25/11  3Cp36  3Cp45  3Vi33 29Ta09 12Ta22 23Ar47 16Li35  1Ar34 29Aq10  6Cp10 
 6/26/11  4Cp33  4Cp41  8Vi19  0Ge46 12Ta57 23Ar53 16Li37  1Ar35 29Aq10  6Cp11 
 6/27/11  5Cp30  5Cp37 12Vi56  2Ge22 13Ta31 23Ar58 16Li39  1Ar35 29Aq10  6Cp11 
 6/28/11  6Cp28  6Cp33 17Vi24  3Ge59 14Ta05 24Ar04 16Li41  1Ar36 29Aq11  6Cp11 
 6/29/11  7Cp25  7Cp29 21Vi44  5Ge35 14Ta39 24Ar09 16Li42  1Ar37 29Aq11  6Cp12 
 6/30/11  8Cp22  8Cp24 25Vi56  7Ge12 15Ta13 24Ar15 16Li44  1Ar37 29Aq11  6Cp12 


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

Mo/Dy/Yr Earth  Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut  
 7/01/11  9Cp19  9Cp19 29Vi59  8Ge48 15Ta47 24Ar20 16Li46  1Ar38 29Aq12  6Cp12 
 7/02/11 10Cp17 10Cp15  3Li56 10Ge25 16Ta21 24Ar26 16Li48  1Ar39 29Aq12  6Cp13 
 7/03/11 11Cp14 11Cp10  7Li45 12Ge01 16Ta55 24Ar31 16Li50  1Ar39 29Aq12  6Cp13 
 7/04/11 12Cp11 12Cp06 11Li28 13Ge38 17Ta29 24Ar37 16Li52  1Ar40 29Aq13  6Cp13 
 7/05/11 13Cp08 13Cp02 15Li06 15Ge15 18Ta03 24Ar42 16Li54  1Ar41 29Aq13  6Cp14 
 7/06/11 14Cp05 13Cp58 18Li37 16Ge51 18Ta36 24Ar48 16Li56  1Ar41 29Aq14  6Cp14 
 7/07/11 15Cp03 14Cp55 22Li04 18Ge28 19Ta10 24Ar53 16Li58  1Ar42 29Aq14  6Cp14 
 7/08/11 16Cp00 15Cp52 25Li25 20Ge05 19Ta44 24Ar59 17Li00  1Ar43 29Aq14  6Cp15 
 7/09/11 16Cp57 16Cp49 28Li42 21Ge42 20Ta17 25Ar04 17Li02  1Ar43 29Aq15  6Cp15 
 7/10/11 17Cp54 17Cp47  1Sc55 23Ge19 20Ta51 25Ar10 17Li04  1Ar44 29Aq15  6Cp15 
 7/11/11 18Cp51 18Cp46  5Sc05 24Ge55 21Ta24 25Ar15 17Li06  1Ar44 29Aq15  6Cp16 
 7/12/11 19Cp49 19Cp44  8Sc10 26Ge32 21Ta57 25Ar21 17Li08  1Ar45 29Aq16  6Cp16 
 7/13/11 20Cp46 20Cp43 11Sc13 28Ge09 22Ta31 25Ar26 17Li10  1Ar46 29Aq16  6Cp16 
 7/14/11 21Cp43 21Cp42 14Sc13 29Ge46 23Ta04 25Ar32 17Li12  1Ar46 29Aq16  6Cp17 
 7/15/11 22Cp40 22Cp41 17Sc10  1Cn23 23Ta37 25Ar37 17Li14  1Ar47 29Aq17  6Cp17 
 7/16/11 23Cp37 23Cp40 20Sc05  3Cn00 24Ta10 25Ar43 17Li16  1Ar48 29Aq17  6Cp17 
